Property Attributes
- MLS#10193865
- TypeSingle Family
- Listing Status Active
- CountyNash
- CityBailey
- NeighborhoodWilliams Ridge
- Zip27807
- StyleRanch, Traditional
- Year Built2026
- Price$ 403,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2620
- Lot Size0.46 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
UNDER CONSTRUCTION! Be among the first to own a brand-new home in Williams Ridge, Adams Homes' newest community in Bailey! The spacious 2620 floor plan offers approximately 2,620 square feet with 4 bedrooms and 3 full baths ranch style home. Designed with today's lifestyle in mind, this home features an open-concept layout, a large kitchen with granite countertops, stainless steel appliances, a center island, and a generous owner's suite with dual vanities and a huge walk-in closet. Situated on a 0.46-acre homesite, you'll enjoy peaceful country living with convenient access to Nashville, Wilson, Rocky Mount, and Raleigh. No city taxes. Contact us today for additional information before construction is complete.
| Elementary School | Middle School | High School |
|---|---|---|
| Nash - Bailey Elementary Elementary School | Nash - Southern Nash Middle Middle School | Nash - Southern Nash High High School |
| Price History | |
|---|---|
| 9/19/2026 | Listed $403,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Fireplace(s) |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle,Shingle |
| Appliances | Dishwasher,Microwave |
| Zoning | R-20 |
| HOA Fee | 300 |
| Garage Spaces | 2 |
| Association Fee Includes | None |
| Architectural Style | Ranch,Traditional |
| Construction Materials | Natural Building,Vinyl Siding |
| Year Built | 2026 |
| Levels | One |
| Unit Number | 25 |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | Nash |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Williams Ridge |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Raleigh, take US-264 E toward Wilson. Take the Bailey Exit (NC-581 N) and turn left onto NC-581 N. Continue approximately 5 miles, then turn right onto Stoney Hill Church Road. Turn left onto Buster Court. Lot 25 (3518 Buster Court) will be on your left. |
| High School | Nash - Southern Nash High |
| City | Bailey |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20037.6 |
| Elementary School | Nash - Bailey Elementary |
| Middle/Junior High School | Nash - Southern Nash Middle |
| Structure Type | House |
| Builder Name | Adams Homes |
| Standard Status | Active |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Crown Molding,Double Vanity,High Ceilings,Kitchen Island,Open Floorplan,Pantry,Recessed Lighting,Stone Counters,Tray Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Vinyl,Wood |
| Fireplace Features | Glass Doors,Living Room |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2620 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage |
| Water Source | Public |
| Lot Size Area | 0.46 |
| Foundation Details | Slab |
| Building Area Total | 2620 |
| Lot Dimensions | 100 X 200 |
| Lot Size Acres | 0.46 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool