Property Attributes
- MLS#10194795
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityKnightdale
- NeighborhoodEstates at Smith Crossing
- Zip27545
- StyleTransitional
- Year Built2007
- Price$ 729,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3155
- Lot Size0.69 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Lovely home inside and out! Back yard is an oasis with 2 pools!. Enjoy sitting on the screen porch and hanging out by the stone fire pit. First floor primary bedroom and guest suite. The two story living room with upstairs balcony allows lots of natural light. Office on the first floor is perfectly located for privacy. Formal dining and well lit breakfast area allow for great dining options. Lots of custom features throughout this gorgeous home. Arches! Custom bookshelves! Walk in pantry! Stained and glazed cabinets and granite counter tops. Primary bedroom has trey ceiling with a spacious walk in closet. Primary bath has tiled floor, jet tub and separate shower with tile surround. Follow the wrought iron staircase up to the spacious bonus room and another "secret" office! Knightdale has lots to offer including Knightdale Station Park, shopping and great restaurants. Home has been well maintained with lots of updates. HVAC unit 6 years old. Hot water replaced in 2025. New well system in 2023. Septic tank pumped in 2023.
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Lockhart Elementary Elementary School | Wake - East Wake Middle School | Wake - Knightdale High High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $729,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Gas Range,Refrigerator,Vented Exhaust Fan |
| Zoning | RR1 |
| HOA Fee | 932 |
| Garage Spaces | 2 |
| Association Fee Includes | Unknown |
| Patio/Porch Features | Patio,Screened |
| Architectural Style | Transitional |
| Pool Features | Fenced,Heated,In Ground,Outdoor Pool,Private |
| Construction Materials | Brick Veneer |
| Year Built | 2007 |
| Stories Count | 1 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Pool |
| Assoc Fee Paid Per | Annually |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Estates at Smith Crossing |
| Garage Y/N | true |
| Total Rooms | 11 |
| Full Baths | 3 |
| Status | Active |
| Directions | 440 to Poole road exit towards Knightdale. Left on Bethlehem Road. Right on Greythorne. |
| High School | Wake - Knightdale High |
| City | Knightdale |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 30056 |
| Elementary School | Wake - Lockhart Elementary |
| Tax Annual Amount | 4504.52 |
| Middle/Junior High School | Wake - East Wake |
| Structure Type | House,Site Built |
| Standard Status | Active |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Coffered Ceiling(s),Crown Molding,Double Vanity,Entrance Foyer,Granite Counters,High Ceilings,Open Floorplan,Pantry,Primary Downstairs,Separate Shower,Smooth Ceilings,Storage,Tray Ceiling(s),Walk-In Shower |
|---|---|
| Flooring | Carpet,Ceramic Tile,Hardwood |
| Fireplace Features | Family Room |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 3155 |
| Laundry Features | Inside,Laundry Closet,Main Level |
| Total Bedrooms | 4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fenced Yard,Fire Pit,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage,Garage Door Opener,Garage Faces Side |
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Well |
| Lot Size Area | 0.69 |
| Foundation Details | Crawlspace |
| Building Area Total | 3155 |
| Lot Size Acres | 0.69 |
| Road Surface Type | Asphalt,Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool