Property Attributes
- MLS#10195401
- TypeSingle Family
- Listing Status Active
- CountyWake
- CityWake Forest
- NeighborhoodTo Be Added
- Zip27587
- StyleRanch
- Year Built1971
- Price$ 200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1248
- Lot Size0.48 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Imagine the possibilities! This 3-bedroom, 1.5-bath brick ranch has great bones and is ready for a fresh vision. With repairs and updates, you can transform this home into something truly special. Enjoy one-level living, a newly built wheelchair-accessible ramp, NO HOA, and a convenient Wake Forest location. Bring your ideas, roll up your sleeves, and make this one your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Wake - Harris Creek Elementary Elementary School | Wake - Rolesville Middle School Middle School | Wake - Rolesville High School High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $200,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Central,Propane |
| Cooling | Central Air |
| Roof | Shingle |
| Zoning | R-30 |
| Architectural Style | Ranch |
| Construction Materials | Brick |
| Year Built | 1971 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Accessibility | Accessible Approach with Ramp |
| County | Wake |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | To Be Added |
| Garage Y/N | false |
| Total Rooms | 9 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Louisburg Rd/US-401, head north toward Wake Forest. Turn right onto NC-98 E/Dr. Calvin Jones Hwy. Turn right onto Jonesville Rd. Continue on Jonesville Rd; 3833 Jonesville Rd will be on the right. |
| High School | Wake - Rolesville High School |
| City | Wake Forest |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 20909 |
| Elementary School | Wake - Harris Creek Elementary |
| Tax Annual Amount | 1570.56 |
| Middle/Junior High School | Wake - Rolesville Middle School |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Hardwood |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Above Grade Finished Area | 1248 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Water Source | Spring |
|---|---|
| Lot Size Area | 0.48 |
| Foundation Details | Crawlspace |
| Building Area Total | 1248 |
| Lot Size Acres | 0.48 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool