Property Attributes
- MLS#10195419
- TypeSingle Family
- Listing Status Active
- CountyWilson
- CityWilson
- NeighborhoodNot in a Subdivision
- Zip27893
- StyleTraditional
- Year Built1960
- Price$ 135,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1476
- Lot Size0.21 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
Calling all investors and buyers with vision. 3 bed, 1 bath on a corner lot with a 2 fireplaces, extra storage, and quick access to area schools, shopping, gas station and convenient located near schools. Bring your plans and unlock the potential, this charming 70's won't last long. Property is being sold AS-IS. Contact agent for more details.
| Elementary School | Middle School | High School |
|---|---|---|
| Wilson - Vick Elementary Elementary School | Wilson - Toisnot Middle School | Wilson - Fike High High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $135,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | None |
| Roof | Shingle |
| Appliances | Built-In Electric Oven,Cooktop,Electric Cooktop,Free-Standing Refrigerator |
| Architectural Style | Traditional |
| Construction Materials | Brick Veneer |
| Year Built | 1960 |
| Levels | One |
| Property Subtype | Single Family Residence |
| County | Wilson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Not in a Subdivision |
| Garage Y/N | false |
| Total Rooms | 1 |
| Full Baths | 1 |
| Status | Active |
| Directions | Merge onto US-264 ALT E/Raleigh Rd Pkwy W,Slight left to stay on Raleigh Rd Pkwy W,urn left onto Vance St N |
| High School | Wilson - Fike High |
| City | Wilson |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 9147.6 |
| Elementary School | Wilson - Vick Elementary |
| Tax Annual Amount | 1017 |
| Middle/Junior High School | Wilson - Toisnot |
| Structure Type | House |
| Standard Status | Active |
Interior Features
| Flooring | Carpet,Hardwood,Vinyl |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Gas,Other |
| Air Conditioning Y/N | false |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1476 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.21 |
| Foundation Details | Crawlspace |
| Building Area Total | 1476 |
| Lot Size Acres | 0.21 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool