Property Attributes
- MLS#10195420
- TypeSingle Family
- Listing Status Coming Soon
- CountyChatham
- CityChapel Hill
- NeighborhoodBriar Chapel
- Zip27516
- StyleTransitional
- Year Built2013
- Price$ 650,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2514
- Lot Size0.19 Acres
Data Source:
Triangle MLS (TMLS)
Property Description
SHOWINGS BEGIN FRIDAY OCT 2 Sun-filled and exceptionally designed, this unique home offers far more than meets the eye! A charming front porch overlooks the adjacent park, creating a natural gathering spot for neighbors and a wonderful extension of the living space. Inside, the beautifully appointed kitchen is truly beyond what is typically found in a home of this size—stunning, spacious, and a chef's dream, with a convenient desk cubby adding both function and style. The inviting family room flows seamlessly into the bright sunroom and out to a generous patio, perfect for entertaining and complete with a built-in gas grill. Upstairs, a massive bonus room provides incredible flexibility for a home office, media room, playroom, or guest space, while three generously sized bedrooms offer plenty of room for everyone. Thoughtful additions and numerous improvements make this a truly one-of-a-kind home that combines exceptional livability, style, and indoor-outdoor connection.
| Elementary School | Middle School | High School |
|---|---|---|
| Chatham - Chatham Grove Elementary Elementary School | Chatham - Margaret B Pollard Middle School Middle School | Chatham - Seaforth High School High School |
| Price History | |
|---|---|
| 9/29/2026 | Listed $650,000 |
General Features
| Sewer | Community Sewer |
|---|---|
| Heating | Central,Forced Air |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Available,Natural Gas Connected |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Free-Standing Gas Oven,Free-Standing Range,Gas Oven,Gas Range,Gas Water Heater,Microwave,Plumbed For Ice Maker,Stainless Steel Appliance(s) |
| Zoning | CUD |
| HOA Fee | 200.5 |
| Garage Spaces | 2 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Front Porch,Patio |
| Architectural Style | Transitional |
| Construction Materials | Fiber Cement |
| Year Built | 2013 |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Clubhouse,Fitness Center,Playground,Pool,Restaurant,Sidewalks,Street Lights,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Chatham |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Basketball Court,Clubhouse,Dog Park,Fitness Center,Park,Picnic Area,Playground,Pool,Tennis Court(s),Trail(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Briar Chapel |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Coming Soon |
| Directions | From Chapel Hill: 15-501 S to Briar Chapel's main entrance- Briar Chapel Parkway. Proceed to the large traffic circle and continue around to R on Great Ridge Parkway. Continue to R on Hill Creek. Home will be on the right. |
| High School | Chatham - Seaforth High School |
| City | Chapel Hill |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8276 |
| Elementary School | Chatham - Chatham Grove Elementary |
| Tax Annual Amount | 4293.23 |
| Middle/Junior High School | Chatham - Margaret B Pollard Middle School |
| Structure Type | Site Built |
| Builder Name | David Weekley Homes |
| Standard Status | Coming Soon |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Double Vanity,Eat-in Kitchen,Entrance Foyer,High Speed Internet,Kitchen Island,Open Floorplan,Pantry,Smooth Ceilings |
|---|---|
| Flooring | Carpet,Hardwood,Tile |
| Fireplace Features | Family Room,Gas,Gas Log |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2514 |
| Half Baths | 1 |
| Laundry Features | Upper Level |
| Total Bedrooms | 3 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Gas Grill,Rain Gutters |
|---|---|
| Parking Features | Attached,Driveway,Garage Door Opener,Garage Faces Rear |
| Lot Features | Cleared,Corner Lot,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.19 |
| Foundation Details | Crawlspace |
| Building Area Total | 2514 |
| Lot Size Acres | 0.19 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool